<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Animating vertices in Papervision3D</title>
	<atom:link href="http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/</link>
	<description>Creative use of technology. A blog on practical Flash and Actionscript by Bartek Drozdz</description>
	<pubDate>Sat, 05 Jul 2008 17:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Richard Butler</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-518</link>
		<dc:creator>Richard Butler</dc:creator>
		<pubDate>Thu, 29 May 2008 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-518</guid>
		<description>Excellent work, Im not too bad on Papervision but this has saved me loads of time as youve already done it, and it runs nice. just what I needed to animate some flags, Hope I can help you out some day, thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent work, Im not too bad on Papervision but this has saved me loads of time as youve already done it, and it runs nice. just what I needed to animate some flags, Hope I can help you out some day, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pv3d.org - Papervision3D Tutorials &#187; Blog Archive &#187; Other Resources</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-47</link>
		<dc:creator>pv3d.org - Papervision3D Tutorials &#187; Blog Archive &#187; Other Resources</dc:creator>
		<pubDate>Tue, 20 May 2008 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-47</guid>
		<description>[...] http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/ http://www.everydayflash.com/blog/index.php/2008/05/16/road-trip-papervision3d/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/</a> <a href="http://www.everydayflash.com/blog/index.php/2008/05/16/road-trip-papervision3d/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2008/05/16/road-trip-papervision3d/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-19</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 May 2008 10:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-19</guid>
		<description>Thanks so much!

My Google Code is at

http://code.google.com/p/flex3cookbook1/downloads/list

and the YouTube videos are at

3D Plotter in Papervison3D and Flex 3 (1 of 2)

http://www.youtube.com/watch?v=YlFLT9YA444

3D Plotter in Papervison3D and Flex 3 (2 of 2)

http://www.youtube.com/watch?v=TvpIFLLLKp8

Another application of this is to use it as a terrain builder for games.

Once again, thanks so much - I didn't have a clue on how to do this
until your video.

Best Regards,
Mike Lively</description>
		<content:encoded><![CDATA[<p>Thanks so much!</p>
<p>My Google Code is at</p>
<p><a href="http://code.google.com/p/flex3cookbook1/downloads/list" rel="nofollow">http://code.google.com/p/flex3cookbook1/downloads/list</a></p>
<p>and the YouTube videos are at</p>
<p>3D Plotter in Papervison3D and Flex 3 (1 of 2)</p>
<p><a href="http://www.youtube.com/watch?v=YlFLT9YA444" rel="nofollow">http://www.youtube.com/watch?v=YlFLT9YA444</a></p>
<p>3D Plotter in Papervison3D and Flex 3 (2 of 2)</p>
<p><a href="http://www.youtube.com/watch?v=TvpIFLLLKp8" rel="nofollow">http://www.youtube.com/watch?v=TvpIFLLLKp8</a></p>
<p>Another application of this is to use it as a terrain builder for games.</p>
<p>Once again, thanks so much - I didn&#8217;t have a clue on how to do this<br />
until your video.</p>
<p>Best Regards,<br />
Mike Lively</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-18</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Fri, 09 May 2008 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-18</guid>
		<description>@Dan. Thanks. The blog is pretty new so you won't find much now, but I will try to post new stuff on a more-or-less-regular basis.

@Mike. I am glad that my code was helpful to you, and thanks for the acknowledgement. I release all my sources under the MIT license, so you are free to use it anyway you want (just so you know...)</description>
		<content:encoded><![CDATA[<p>@Dan. Thanks. The blog is pretty new so you won&#8217;t find much now, but I will try to post new stuff on a more-or-less-regular basis.</p>
<p>@Mike. I am glad that my code was helpful to you, and thanks for the acknowledgement. I release all my sources under the MIT license, so you are free to use it anyway you want (just so you know&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-17</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 May 2008 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-17</guid>
		<description>Hi Bartek,

I can not thank you enough for putting this up. I was able to create a 3D plotter using this code. The address is below

http://nkuflc.org/sincplot/

I acknowledged your work at the bottom of the project and linked back to this site. When I get it up on Youtube and Google Code I will put the link here.

Thank you so so much for your incredible work on this!!!</description>
		<content:encoded><![CDATA[<p>Hi Bartek,</p>
<p>I can not thank you enough for putting this up. I was able to create a 3D plotter using this code. The address is below</p>
<p><a href="http://nkuflc.org/sincplot/" rel="nofollow">http://nkuflc.org/sincplot/</a></p>
<p>I acknowledged your work at the bottom of the project and linked back to this site. When I get it up on Youtube and Google Code I will put the link here.</p>
<p>Thank you so so much for your incredible work on this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-15</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 06 May 2008 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-15</guid>
		<description>Very cool!  I just happened across your site.  This animation is very nice.  It looks so fluid and beautiful.  Now I'm going to have to see what else you got here...</description>
		<content:encoded><![CDATA[<p>Very cool!  I just happened across your site.  This animation is very nice.  It looks so fluid and beautiful.  Now I&#8217;m going to have to see what else you got here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Source &#124; Animating vertices in Papervision3D &#171; Flash Enabled Blog</title>
		<link>http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/#comment-14</link>
		<dc:creator>Source &#124; Animating vertices in Papervision3D &#171; Flash Enabled Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-14</guid>
		<description>[...] &lt;em&gt;The interesting part is that each of those vertices can be manipulated separately.”&lt;/em&gt; View the demo and download source file [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <em>The interesting part is that each of those vertices can be manipulated separately.”</em> View the demo and download source file [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
